Atory Planner
Cost Type
Program Summary
Program and square-footage outputs are synthesized from multiple sources and meant as rule-of-thumb guidance. Actual needs can shift significantly based on building geometry, column grids, entry/exit logistics, and utility locations—use this as a common-sense guide, not a final plan.
Space List
| Space | Qty | SF |
|---|---|---|
| Treatment/Exam Room | 6 | 660 |
| Nurse/Provider Stations | 2 | 180 |
| Reception/Waiting | 1 | 210 |
| Sterilization/Soiled | 1 | 140 |
| Clean Supply | 1 | 110 |
| Restrooms | 2 | 120 |
| Office/Consult | 1 | 120 |
| Storage | 1 | 150 |
| IT/Telecom Closet | 1 | 60 |
| Janitor/Mop Closet | 1 | 50 |
| Breakroom/Pantry | 1 | 180 |
| Circulation | 1 | 545 |
| Total (incl. above) | — | 2,525 |
Optional (often excluded from Interior Fit‑out initial pass):
- Trash / Recycling — 80 SF
- MEP/Electrical Room — 120 SF